See also
Husband: | Emile D'AVOINE (1878- ) | |
Wife: | Florence WARD (1872- ) | |
Children: | Henry Emile Ward DAVINE (1903- ) | |
Hilda DAVINE (1908- ) | ||
Melina DAVINE (1918- ) |
Name: | Emile D'AVOINE | |
Sex: | Male | |
Father: | John D'AVOINE (1846-1923) | |
Mother: | Mary Ann LE GROS (1846-1885) | |
Birth | 1878 | Trinity, Jersey |
Name: | Florence WARD | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1872 | St Peter Port, Guernsey |
Name: | Henry Emile Ward DAVINE | |
Sex: | Male | |
Spouse: | Maud Elizabeth COOK ( - ) | |
Birth | 21 Jan 1903 |
Name: | Hilda DAVINE | |
Sex: | Female | |
Birth | 6 Jun 1908 |
Name: | Melina DAVINE | |
Sex: | Female | |
Birth | 6 Jan 1918 |
1. At the time of the 1991 census, he is still living with his parents. His occupation is given as 'Locksmith's apprentice'.
2. Emile is present as a 'sponsor' at the baptism of Walter's son Archibald in Jersey in 1899. His name is given as Davine.
3. In the 1901 census he is aged 24, the Hotel Boots at the Brighton Hotel, St Helier. NB. The on-line census index has him listed as Emile Duvaire, but the page image suggests that the name could well be Davoine.
4. His granddaughter Hilda believes that he may have been named Emile Robert.
[Davine.ftw]
1. There is a possible Florence Ward, age 9, living at 24 Allez St, St Peter Port in the 1881 census. Hilda believes she came from Guernsey, which is right, but this Florence is 6 year's older than Emile, which is perhaps a few years too many.