See also
Husband: | John D'AVOINE (1870-1948) | |
Wife: | Clara Elvina AHIER (1877-1962) | |
Children: | John DAVOINE (1905-1975) | |
Stanley DAVOINE (1912- ) | ||
Edward Samuel DAVOINE (1907-1981) | ||
Clarence DAVOINE ( -2002) |
Name: | John D'AVOINE | |
Sex: | Male | |
Father: | John D'AVOINE (1846-1923) | |
Mother: | Mary Ann LE GROS (1846-1885) | |
Birth | 25 May 1870 | Trinity, Jersey |
Death | 1948 (age 77-78) |
Name: | Clara Elvina AHIER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 22 Nov 1877 | |
Death | 1962 (age 84-85) | Grouville, Jersey |
Name: | John DAVOINE | |
Sex: | Male | |
Birth | 28 Mar 1905 | |
Death | 1975 (age 69-70) | St Helier |
Name: | Stanley DAVOINE | |
Sex: | Male | |
Birth | 27 Nov 1912 |
Name: | Edward Samuel DAVOINE | |
Sex: | Male | |
Spouse: | Florence Emily May STOODLEY (1911- ) | |
Birth | 25 Aug 1907 | |
Death | 1981 (age 73-74) | St Saviour, Jersey |
Name: | Clarence DAVOINE | |
Sex: | Male | |
Death | 2002 |
1. In the 1891 census he is still living with his parents at 10 Chevalier Street. His profession is 'Plasterer'.
2. 1941 registration information shows John living at 3 Pomona Road, St Helier with his wife Clara Elvina Ahier (b.22/11/1877). They have 2 children living with them - John (b.28/3/1905) and Stanley (b.27/11/1912).
3. His grandson Malcolm gave us a grave number 28/17F. (Presumably this is St Helier ?)
[Davine.ftw]
1. I believe that Malcolm (her grandson) told us that Clara was a recent arrival from France. ie. Either she or her parents were born in France.