See also
Husband: | James SCUTT (1796- ) | |
Wife: | Ann MINTER (1798-1846) | |
Children: | Elizabeth SCUTT (1822- ) | |
James SCUTT (1823- ) | ||
George Edward SCUTT (1827- ) | ||
Alfred Thomas SCUTT (1829- ) | ||
Ann SCUTT (1831- ) | ||
Charlotte SCUTT (1832- ) | ||
John SCUTT (1833- ) | ||
Mary SCUTT (1834- ) | ||
Charles SCUTT (1837- ) | ||
Ruth SCUTT (1839- ) | ||
Jane SCUTT (1842-1842) | ||
Thomas Newman SCUTT (1843-1849) | ||
Marriage | 30 Oct 1822 | Barham |
Name: | James SCUTT | |
Sex: | Male | |
Father: | John SCUTT (1769-1837) | |
Mother: | Mary (?) ( - ) | |
Birth | 4 Dec 1796 | Elsted, Sussex |
Name: | Ann MINTER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1798 | |
Death | 27 Mar 1846 (age 47-48) | Buckland, Dover |
Name: | Elizabeth SCUTT | |
Sex: | Female | |
Birth | 15 Jun 1822 | Denton, Kent |
Name: | James SCUTT | |
Sex: | Male | |
Birth | 17 Dec 1823 | Denton, Kent |
Name: | George Edward SCUTT | |
Sex: | Male | |
Birth | 15 Apr 1827 | Denton, Kent |
Name: | Alfred Thomas SCUTT | |
Sex: | Male | |
Birth | 14 Jun 1829 | Denton, Kent |
Name: | Ann SCUTT | |
Sex: | Female | |
Birth | 22 May 1831 | Denton, Kent |
Name: | Charlotte SCUTT | |
Sex: | Female | |
Spouse: | Henry Spearpoint PETTIT (1831-1915) | |
Birth | 6 May 1832 | Denton, Kent |
Death | "BEF. 1889" |
Name: | John SCUTT | |
Sex: | Male | |
Birth | 15 Dec 1833 | Denton, Kent |
Name: | Mary SCUTT | |
Sex: | Female | |
Birth | 5 Jul 1834 | Denton, Kent |
Name: | Charles SCUTT | |
Sex: | Male | |
Birth | 4 Jun 1837 | Denton, Kent |
Name: | Ruth SCUTT | |
Sex: | Female | |
Birth | 12 Feb 1839 | Denton, Kent |
Name: | Jane SCUTT | |
Sex: | Female | |
Birth | 30 May 1842 | Denton, Kent |
Death | 26 Dec 1842 (age 0) | Denton, Kent |
Name: | Thomas Newman SCUTT | |
Sex: | Male | |
Birth | 21 May 1843 | Denton, Kent |
Death | 1849 (age 5-6) | Dover |
1. James Scutt appears as the father of Charlotte Scutt in her birth certificate (profession = shoemaker). The other children of James and Ann Scutt as listed are all taken from the Denton parish registers.
2. The record of his marriage is from Michael Gandy's marriage index : James Scutt batchelor of Denton to Anne Minter spinster of this parish by Banns in Barham 30/10/1822.
3. In the 1841 census, James, his wife Ann and 8 children are living in Denton, Kent.
See the census transcript at www.familychest.co.uk/History/Data/Cen41_009.htm
This matches up fairly well with the list of children recorded as born to James and Ann in Denton. The obvious omissions are James and Charlotte. The latter can be found in the family of John Scutt in Barham.
4. I am guessing that James must be the son of John Scutt b. 1769, but this only comes from the theory that this John Scutt was the original Scutt to appear in Denton. There is no other supporting evidence. Starting from this assumption, then the obvious baptism record to look at is that of a James Scutt, son of John and Mary, in Elsted in 1796. See his half-sister Elizabeth for the evidence of a connection between the Scutts in Elsted, Sussex and Denton,Kent.
5. The evidence of the 1851 census suggests that James Scutt's family had broken up by 1851, with several children living in the Buckland Workhouse. His wife is known to have died in 1846; so what happened to James ?
1. The birth certificate of Charlotte Scutt gives her mother's name as Ann.
2. I have the birth certificate of Ann's daughter Ruth, but unfortunately the mother's maiden name is not very legible. My best guess is Minter. The IGI has a number of vaguely suitable baptisms for various Ann Minters in Elham, Wingham and Folkestone.
3. There is a death certificate of an Ann Scutt, aged 48, who is the wife of James Scutt, Shoemaker. She died in the Union Workhouse in Dover in 1846. A transcription of this death certificate can be seen at www.familychest.co.uk/History/Data/DthAS_01.htm
4. The 1841 census says that Ann, aged 40, was born in Kent.
5. There are several family trees on Ancestry.com which identify Ann as having been born in Wingham, Kent on 23/12/1798. Unfortunately I can't see any supporting evidence for this choice. An alternative is an Ann Minter born 30/7/1797 in Elham, Kent. This has the advantage that Denton (where she was married an raised her family) is closer to Elham than to Wingham. If the age at her death (48) is accurate, then this also supports the Elham option in preference to the Wingham version.