See also
| Name: | Charles John BARKER |
| Sex: | Male |
| Father: | Charles John BARKER (1842- ) |
| Mother: | Jane Maria POTTLE (1846- ) |
| Birth | 1868 | Newington |
| Census | 1881 (age 12-13) | 16, Ash Street Newington |
| Death | 1938 (age 69-70) |
1. In the 1881 census he is already an Errand Boy (ie. not a scholar).
2. At some time he moved to Norfolk Crescent, Sidcup (ie. see also Selina May Pettit).
3. The information from Aunt Louie is that he had a son Charles who married Bertha, and that they had a daughter who is still alive in 2001. Ought really to follow this up !