1891 census record for household of John and Mary Turnbill (known elsewhere as TURNBULL)
Address : Bishop Wearmouth, Sunderland, Durham
Name | Relation to Head | Condition | Sex | Age | Occupation | Where born |
TURNBILL John | Head | Married | M | 56 | Gas Stoker (?) | Whitehaven, Cumberland |
TURNBILL Mary | Wife | Married | F | 54 | Whitehaven, Cumberland | |
TURNBILL Annie | Daughter | F | 19 | Paper Mill | Sunderland, Co.Durham | |
TURNBILL Mary A | Daughter | F | 17 | Paper Mill | Sunderland, Co.Durham | |
TURNBILL John | Grandson | M | 4 | Sunderland, Co.Durham | ||
TURNBILL Margt | Granddaughter | F | 2 | Sunderland, Co.Durham | ||
TURNBILL Mary J | Granddaughter | F | 6 months | Sunderland, Co.Durham |
I am confident that this is the right census entry for Annie Turnbull.
The age and birthplace are right, and the household also includes Annie's daughter Mary, of the right age.