1881 census record for household of John and Mary Turnbull
Registration District : Sunderland
Address : 8 Commercial Road, Ryhope, Co.Durham
Name | Relation to Head | Condition | Sex | Age | Occupation | Where born |
TURNBULL John | Head | Married | M | 43 | General Labourer | Carlisle, Cumberland |
TURNBULL Mary | Wife | Married | F | 36 | Labourer's wife | Carlisle, Cumberland |
TURNBULL Elizabeth | Daughter | - | F | 12 | Scholar | Carly Hill, Cumberland |
TURNBULL Ann | Daughter | - | F | 10 | Scholar | Sunderland, Co.Durham |
TURNBULL Mary | Daughter | - | F | 6 | Scholar | Sunderland, Co.Durham |
BROWN Ellen | Boarder | Widow | F | 76 | - | Sunderland, Co.Durham |
Note: There is a Carley Hill which is a suburb of Sunderland, but there's no doubt that the census return says Carly Hill, Cumberland.