1881 census record for household of George Baker
Address : 43 Wood St, Brighton, Sussex
Name | Relation to Head | Condition | Sex | Age | Occupation | Where born |
BAKER George | Head | M | 32 | Paperhanger | Epsom, Surrey | |
BAKER Rebeca (sic) | Wife | F | 29 | Chatham, Kent | ||
BAKER Rebeca A. | Daughter | F | 8 | Brighton, Sussex | ||
BAKER Louisa H. | Daughter | F | 6 | Brighton, Sussex | ||
BAKER Emma E. | Daughter | F | 5 | Brighton, Sussex | ||
BAKER Caroline R. | Daughter | F | 3 | Brighton, Sussex | ||
BAKER Reuben J. | Son | M | 1 | Brighton, Sussex |
There is also a family of 4 lodgers at the same address : Frank, Sarah, Emma and Frank Ford.