1921 Census record for James and Mary Burke
Address : 5 Middleham Street, Washington Station, Washington, Durham
Name | Relationship to head | Sex | Birth year | Where born | Occupation |
BURKE James | Head | M | 1890 | Washington, Durham | Miner Coal Hewer |
BURKE Mary | Wife | F | 1890 | Sunderland, Durham | Home Duties |
BRADSHAW Mary | Step-daughter | F | 1910 | Usworth, Durham | - |
BRADSHAW Eleanor | Step-daughter | F | 1913 | Usworth, Durham | - |
BRADSHAW Elizabeth | Step-daughter | F | 1914 | Hazelrigg, Northumberland | - |
BURKE James | Son | M | 1919 | Washington, Durham | - |
BURKE John | Son | M | 1921 | Washington, Durham | - |
James Burke says that his age is 30 years 8 months. The census date was 19/6/1921 so that makes him born in about October 1890.
His employer is the Washington Coal Co. and his place of work is 'F Pit Washington'.
The census address is in the parish of Washington which is in the registration district of Chester Le Street..